<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>App for Android at AppForAndroid.com</title>
	<atom:link href="http://appforandroid.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://appforandroid.com</link>
	<description>Guide to the Best Android Apps</description>
	<lastBuildDate>Fri, 22 Apr 2011 03:36:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Top Paid Android Apps Reviews of 2010</title>
		<link>http://appforandroid.com/top-paid-android-apps-reviews-of-2010/</link>
		<comments>http://appforandroid.com/top-paid-android-apps-reviews-of-2010/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 03:36:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Paid]]></category>

		<guid isPermaLink="false">http://appforandroid.com/?p=104</guid>
		<description><![CDATA[There are various paid applications for the Android.  Android software packages were specifically made for mobile devices and a lot of cellular phone carriers offer some sort of Android phone. All of the top applications for this particular phone are all under five dollars. The top paid application for 2010 was something called beautiful widgets. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fappforandroid.com%2Ftop-paid-android-apps-reviews-of-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fappforandroid.com%2Ftop-paid-android-apps-reviews-of-2010%2F&amp;source=surewriteseo&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>There are various paid applications for the Android.  Android software packages were specifically made for mobile devices and a lot of cellular phone carriers offer some sort of Android phone. All of the top applications for this particular phone are all under five dollars.</p>
<p>The top paid application for 2010 was something called beautiful widgets. This contained widgets which include weather forecasts, different clocks, and different skins; basically all the little gadgets that help people personalize their cellular device. This application cost two dollars and four cents. The next on the list was called talking tom cat. It’s a cute little cat that you can play with on your phone and it will repeat everything you say to it in a funny little voice.</p>
<p>The rest on the top ten lists for 2010 include various games, wallpapers, and file managers. These applications may not be your personal favorites; these are just based off of reviews found on the web. When it comes to applications, they really depend on the user – some people may like games while others like more practical apps.</p>
<p>&nbsp;</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fappforandroid.com%2Ftop-paid-android-apps-reviews-of-2010%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://appforandroid.com/top-paid-android-apps-reviews-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MixZing App for Android</title>
		<link>http://appforandroid.com/mixzing-app-for-android/</link>
		<comments>http://appforandroid.com/mixzing-app-for-android/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 17:52:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://appforandroid.com/?p=101</guid>
		<description><![CDATA[MixZing is a media player that has easy to use features.  It identifies songs, has a graphic equalized forACC/M4A, OGG and MP3 files.  It also auto downloads album cover art if it is missing.  If you need some other media player besides the default Android media player, then there are plenty to choose from.  MixZing [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fappforandroid.com%2Fmixzing-app-for-android%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fappforandroid.com%2Fmixzing-app-for-android%2F&amp;source=surewriteseo&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-medium wp-image-102" title="mixzing app for android" src="http://appforandroid.com/wp-content/uploads/2011/04/mixzing-app-for-android-300x115.jpg" alt="mixzing app for android" width="300" height="115" />MixZing is a media player that has easy to use features.  It identifies songs, has a graphic equalized forACC/M4A, OGG and MP3 files.  It also auto downloads album cover art if it is missing.  If you need some other media player besides the default Android media player, then there are plenty to choose from.  MixZing is not the best, but it does offer some advance features that competitors do not provide.</p>
<p>The app supports home page widgets.  The app may still have a few bugs but a lot of customer response is positive.  Some have mentioned having problems downloading the update.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fappforandroid.com%2Fmixzing-app-for-android%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://appforandroid.com/mixzing-app-for-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taskos Organizing App for Android</title>
		<link>http://appforandroid.com/taskos-organizing-app-for-android/</link>
		<comments>http://appforandroid.com/taskos-organizing-app-for-android/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 17:43:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://appforandroid.com/?p=98</guid>
		<description><![CDATA[Taskos is simple, so very simple but such a really great way to keep track of those million things that pop up during the day. If you find yourself not being highly organized, bombarded with too much, then download the Taskos to do list app for Android. Turn the app on tell it what you [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fappforandroid.com%2Ftaskos-organizing-app-for-android%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fappforandroid.com%2Ftaskos-organizing-app-for-android%2F&amp;source=surewriteseo&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="size-medium wp-image-99 alignleft" title="taskos app for android" src="http://appforandroid.com/wp-content/uploads/2011/04/taskos-app-for-android-300x115.jpg" alt="taskos app for android" width="300" height="115" />Taskos is simple, so very simple but such a really great way to keep track of those million things that pop up during the day.  If you find yourself not being highly organized, bombarded with too much, then download the Taskos to do list app for Android.</p>
<p>Turn the app on tell it what you want to ad using voice or text, really voice is the best, and create a task list of everything you have to take care of.  It lets you sync with Google task, is easy to keep track of and intuitive.  You can cross off those chores with one swipe.  This is a great app that anyone with a busy schedule should try out immediately.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fappforandroid.com%2Ftaskos-organizing-app-for-android%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://appforandroid.com/taskos-organizing-app-for-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ShareMyApps App for Android</title>
		<link>http://appforandroid.com/sharemyapps-app-for-android/</link>
		<comments>http://appforandroid.com/sharemyapps-app-for-android/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 17:20:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://appforandroid.com/?p=89</guid>
		<description><![CDATA[ShareMyApps App for Android ShareMyApps allows you to make a list of your favorite apps so that you can share them with others.  It packages all of the apps into a tidy list so that you can distribute the apps quicker and with less explanation of where your friends need to go to pick them [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fappforandroid.com%2Fsharemyapps-app-for-android%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fappforandroid.com%2Fsharemyapps-app-for-android%2F&amp;source=surewriteseo&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><em>ShareMyApps App for Android</em></p>
<p><img class="alignleft size-medium wp-image-90" title="sharemyapps for android" src="http://appforandroid.com/wp-content/uploads/2011/04/sharemyapps-for-android-300x115.jpg" alt="sharemyapps for android" width="300" height="115" />ShareMyApps allows you to make a list of your favorite apps so that you can share them with others.  It packages all of the apps into a tidy list so that you can distribute the apps quicker and with less explanation of where your friends need to go to pick them up individually.  This is a great app if you have the need to bulk distribute android app tool packages or even for retail use to move app lists to Android phones quickly.  The best feature about the app is that it allows you to create a QR code for the list, which not many apps like this have had as an option before.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fappforandroid.com%2Fsharemyapps-app-for-android%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://appforandroid.com/sharemyapps-app-for-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App for Android Review Poker Swap</title>
		<link>http://appforandroid.com/app-for-android-review-poker-swap/</link>
		<comments>http://appforandroid.com/app-for-android-review-poker-swap/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 12:08:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android News]]></category>
		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://appforandroid.com/?p=72</guid>
		<description><![CDATA[The new app available on the android market, Poker Swap is a combination of poker and puzzle. It mixes the rules of Texas hold ‘em with a bejeweled like mentality. The board is 5 cards by 5 cards and the hands can be made with any of the available cards. Hands can be made with [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fappforandroid.com%2Fapp-for-android-review-poker-swap%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fappforandroid.com%2Fapp-for-android-review-poker-swap%2F&amp;source=surewriteseo&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://appforandroid.com/app-for-android-review-poker-swap/poker-swap-app-for-android/" rel="attachment wp-att-73"><img src="http://appforandroid.com/wp-content/uploads/2011/03/Poker-Swap-app-for-android-200x300.jpg" alt="app for android" title="Poker-Swap-app for android" width="200" height="300" class="alignleft size-medium wp-image-73" /></a>The new app available on the android market, Poker Swap is a combination of poker and puzzle. It mixes the rules of Texas hold ‘em with a bejeweled like mentality. The board is 5 cards by 5 cards and the hands can be made with any of the available cards. </p>
<p>Hands can be made with vertically or horizontally, the quicker the hands are found the more points the user receives. The game provides a variety of game modes and is easily learned. The four game modes offered are Zen, Survival, Swap 3, and quick mode.</p>
<p>It is a great game for the laid back gamer looking to pass the time. The only cons can be seen in the quality of the graphics on high resolution screens. For anyone who enjoys poker, or puzzle games it is a great option. The cost is low at only .99 cents to download. </p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fappforandroid.com%2Fapp-for-android-review-poker-swap%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://appforandroid.com/app-for-android-review-poker-swap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Review HTC Wildfire S</title>
		<link>http://appforandroid.com/android-review-htc-wildfire-s/</link>
		<comments>http://appforandroid.com/android-review-htc-wildfire-s/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 16:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android News]]></category>

		<guid isPermaLink="false">http://appforandroid.com/?p=68</guid>
		<description><![CDATA[The second in the Wildfire series the HTC Wildfire S has made some improvements since the debut of the original version. The new Wildfire S features the same screen size however the quality of the graphics and colors is much improved. It provides substantially higher resolution that the first phone as well as a more [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fappforandroid.com%2Fandroid-review-htc-wildfire-s%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fappforandroid.com%2Fandroid-review-htc-wildfire-s%2F&amp;source=surewriteseo&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://appforandroid.com/android-review-htc-wildfire-s/sky/" rel="attachment wp-att-69"><img src="http://appforandroid.com/wp-content/uploads/2011/03/android-review.jpg" alt="android" title="android review" width="300" height="300" class="alignleft size-full wp-image-69" /></a>The second in the Wildfire series the HTC Wildfire S has made some improvements since the debut of the original version. The new Wildfire S features the same screen size however the quality of the graphics and colors is much improved. It provides substantially higher resolution that the first phone as well as a more efficient and powerful processor and software. It is one of the smaller android smartphones available however the screen is large enough to be an effective touch screen. It is considered a “entry level” smartphone meaning that the processor and software is not necessarily the best of the best but is fine for everyday use. If looking for a smartphone that can be used for gaming  this is not going to be the best choice. However for a phone just for talk, text and web browsing the performance and speed is good enough not to cause too many complaints. </p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fappforandroid.com%2Fandroid-review-htc-wildfire-s%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://appforandroid.com/android-review-htc-wildfire-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android review: LG Optimus 3D</title>
		<link>http://appforandroid.com/android-review-lg-optimus-3d/</link>
		<comments>http://appforandroid.com/android-review-lg-optimus-3d/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 23:11:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android News]]></category>

		<guid isPermaLink="false">http://appforandroid.com/?p=64</guid>
		<description><![CDATA[In the past year it seems that everything is making the switch to 3D. From televisions and movies to books and now phones. The LG Optimus is the first smartphone to feature 3D technology and the graphics are not too shabby. It offers to both play as well as record three dimensional videos and photos. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fappforandroid.com%2Fandroid-review-lg-optimus-3d%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fappforandroid.com%2Fandroid-review-lg-optimus-3d%2F&amp;source=surewriteseo&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://appforandroid.com/android-review-lg-optimus-3d/girl-in-vacation-with-map/" rel="attachment wp-att-65"><img src="http://appforandroid.com/wp-content/uploads/2011/03/app-for-android-review.jpg" alt="android review" title="android review" width="300" height="261" class="alignleft size-full wp-image-65" /></a>In the past year it seems that everything is making the switch to 3D. From televisions and movies to books and now phones. The LG Optimus is the first smartphone to feature 3D technology and the graphics are not too shabby.  It offers to both  play as well as record three dimensional videos and photos. The processor was beefed up to atone for the extra battery usage suspected by the increase technology, and it works well. While the graphics in 3D are pretty great the performance is average. It is not extremely fast or responsive but is speedy enough not to be a hassle. It features a 4.3 inch screen and is on the android 2.2 system. The processor is a dual core TI OMAP 4 and worked well. It will take time to get adjusted to the difference in graphics when they are in 3D.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fappforandroid.com%2Fandroid-review-lg-optimus-3d%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://appforandroid.com/android-review-lg-optimus-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App Review for Android Gas Buddy</title>
		<link>http://appforandroid.com/app-review-for-android-gas-buddy/</link>
		<comments>http://appforandroid.com/app-review-for-android-gas-buddy/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 22:07:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://appforandroid.com/?p=59</guid>
		<description><![CDATA[With gas prices constantly rising, it is always a challenge to find the gas station with the lowest prices. The Gas Buddy app available on android powered phones, is a easy way to locate the cheapest gas. The app is free of charge and the user reviews have been phenomenal. After allowing the GPS to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fappforandroid.com%2Fapp-review-for-android-gas-buddy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fappforandroid.com%2Fapp-review-for-android-gas-buddy%2F&amp;source=surewriteseo&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a rel="attachment wp-att-60" href="http://appforandroid.com/app-review-for-android-gas-buddy/app-for-android-gas-buddy/"><img class="alignleft size-full wp-image-60" title="app for android gas buddy" src="http://appforandroid.com/wp-content/uploads/2011/03/app-for-android-gas-buddy.jpg" alt="app for android" width="300" height="200" /></a>With gas prices constantly rising, it is always a challenge to find the gas station with the lowest prices. The Gas Buddy app available on android powered phones, is a easy way to locate the cheapest gas.</p>
<p>The app is free of charge and the user reviews have been phenomenal. After allowing the GPS to find your location, one click will show a variety of gas stations in the area. Each gas station has the current listing price of gas. The system operates by user information that is inputted daily.</p>
<p>In order to convince users to report gas prices there is a weekly give away of a $250 gas card for those who have submitted prices.<strong> </strong>The app has a few kinks that still need to be worked out, many of which are because of the large number of users. The app is continually being updated and glitches are being fixed.</p>
<p>&nbsp;</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fappforandroid.com%2Fapp-review-for-android-gas-buddy%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://appforandroid.com/app-review-for-android-gas-buddy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Android App PewPew</title>
		<link>http://appforandroid.com/android-app-pewpew/</link>
		<comments>http://appforandroid.com/android-app-pewpew/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 20:06:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://appforandroid.com/?p=55</guid>
		<description><![CDATA[PewPew App for Android Pew Pew is a fun shooter that is reminiscent of some of the greatest 80&#8242;s games ever made.  If you are feeling a little nostalgic or just want an exciting challenge then this is the app for you. With four game modes of increasing difficulty, PewPew always provides a challenge.  Try MegaGore mode [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fappforandroid.com%2Fandroid-app-pewpew%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fappforandroid.com%2Fandroid-app-pewpew%2F&amp;source=surewriteseo&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>PewPew App for Android</strong></p>
<p><img class="alignleft size-medium wp-image-93" title="pew pew app for android" src="http://appforandroid.com/wp-content/uploads/2011/03/pew-pew-app-for-android-300x115.jpg" alt="pew pew app for android" width="300" height="115" />Pew Pew is a fun shooter that is reminiscent of some of the greatest 80&#8242;s games ever made.  If you are feeling a little nostalgic or just want an exciting challenge then this is the app for you.</p>
<p>With four game modes of increasing difficulty, PewPew always provides a challenge.  Try MegaGore mode and add an exploding element when enemies die.</p>
<p><strong>Four Different Modes of Play</strong></p>
<p>Category: Arcade Shooter</p>
<p>Leader board for Bragging Rights</p>
<p>Price Free</p>
<p>Addictive</p>
<p>Great background music</p>
<p><strong>Features:</strong></p>
<p>Insanely Fast Game Play</p>
<p>Great classic arcade music</p>
<p>Saves scores</p>
<p>&nbsp;</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fappforandroid.com%2Fandroid-app-pewpew%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://appforandroid.com/android-app-pewpew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Google Applications</title>
		<link>http://appforandroid.com/android-google-applications/</link>
		<comments>http://appforandroid.com/android-google-applications/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 15:15:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android News]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[App Security]]></category>
		<category><![CDATA[Google Applications]]></category>

		<guid isPermaLink="false">http://appforandroid.com/?p=48</guid>
		<description><![CDATA[Android Google Applications Holding the largest share of the market in mobile apps, Android Google Applications on the Android Market were the Trojan Horse in an app-attack last week.  The applications slipped past, well no one really, apps were freely uploaded by developers to the Android market, but that might be changing soon.  Virtually any [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fappforandroid.com%2Fandroid-google-applications%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fappforandroid.com%2Fandroid-google-applications%2F&amp;source=surewriteseo&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><em><a rel="attachment wp-att-52" href="http://appforandroid.com/android-google-applications/appsforandroidmobile/"><img class="alignleft size-full wp-image-52" title="appsforandroidmobile" src="http://appforandroid.com/wp-content/uploads/2011/03/appsforandroidmobile.jpg" alt="Google Applications" width="300" height="225" /></a>Android Google Applications</em></p>
<p>Holding the largest share of the market in mobile apps, Android Google Applications on the Android Market were the Trojan Horse in an app-attack last week.  The applications slipped past, well no one really, apps were freely uploaded by developers to the Android market, but that might be changing soon.  Virtually any app could make it to the market and with no quality assurance, the Android market was open to attack.  Security is now an issue for Android and while Google has a lot of experience in web security, that expertise just didn&#8217;t get around to the Android Market.</p>
<p>Private user data was compromised, but Google promises to repair any of the damage remotely.  The malicious apps have already been removed from the market and now Google will keep a closer eye on the content that comes through.  Other app markets were not targeted simply because they are much harder to infiltrate.</p>
<p>&nbsp;</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fappforandroid.com%2Fandroid-google-applications%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://appforandroid.com/android-google-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

